Classic Italian Motorcycles
| Make | MV Agusta - Cagiva |
|---|---|
| Model | F4 1000 Tamburini |
| Capacity | 998 |
| Start Year | 2004 |
| End Year | 2005 |
| Bore Stroke | 76 x 55 |
| Engine Config | Inline |
| Number Of Cylinders | 4 |
| Engine Type | Four Stroke |
| Valves per Cylinder | 4 |
| Valve Operation | Double Overhead Camshaft |
| Power | 94 |
| Cooling | Liquid Cooled |
| Gears | 6 |
| Transmission | Chain Drive |
| Weight | 184 |
| Front Wheel | 12065 ZR-17 |
| Rear Wheel | 19050 ZR-17 or 18055 ZR-17 |
| Front Brake | Twin Disc |
| Rear Brake | Disc |
| Top Speed | 307 |
| Fuel Cap | 21 |
| Number Make | 300 |
| RPM | 13000 |
| Commpression Ratio | 13 |
| Carburettors | injection Weber Marelli 1.6M |
Most exclusive top of the line F4. Tribute to the master Massimo Tamburini