Classic Italian Motorcycles
| Make | MV Agusta |
|---|---|
| Model | Formula 750 Corse |
| Capacity | 750 |
| Start Year | 1971 |
| End Year | 1971 |
| Bore Stroke | 65 x 56 |
| Engine Config | Inline |
| Number Of Cylinders | 4 |
| Engine Type | Four Stroke |
| Valves per Cylinder | 2 |
| Valve Operation | Double Overhead Camshaft |
| Power | 67 |
| Cooling | Air Cooled |
| Gears | 5 |
| Transmission | Chain Drive |
| Front Brake | Drum |
| Rear Brake | Drum |
| Number Make | 1 |
| RPM | rpm |
| Commpression Ratio | 11 |
| Carburettors | Dellorto SS 1 D's |
Factory Raeperato Corse, Full corse factory engine, number to head only (AP-1) Short wheelbase, Raeperato Corse Chassis, with homoligation code & frame #*---*------* Raced in Domestic series (Italy & Germany) Primo Felloti tank, seat, fearing, & ancillaries,