Classic Italian Motorcycles
| Make | MV Agusta |
|---|---|
| Model | 98 - Vespa |
| Capacity | 98 |
| Start Year | 1945 |
| End Year | 1949 |
| Bore Stroke | 49 x 52 |
| Engine Config | Inline |
| Number Of Cylinders | 1 |
| Engine Type | Two stroke |
| Valve Operation | Piston Ports |
| Power | 3 |
| Cooling | Air Cooled |
| Gears | 3 |
| Transmission | Chain Drive |
| Weight | 74 |
| Front Wheel | 2.50 x 19 |
| Rear Wheel | 2.50 x 19 |
| Front Brake | Twin Drum |
| Rear Brake | Drum |
| Top Speed | 70 |
| RPM | 4800 |
| Commpression Ratio | 6 |
| Carburettors | TA 16A |
anche chimata vespa 98 Also known as the Vespa 98