Classic Italian Motorcycles
Make | MV Agusta |
---|---|
Model | Pullman |
Capacity | 125 |
End Year | 1958 |
Engine Config | Single |
Number Of Cylinders | 1 |
Engine Type | Two stroke |
Valve Operation | Single Overhead Camshaft |
Cooling | Air Cooled |
Gears | 3 |
Transmission | Chain Drive |
Weight | 80 |
Front Wheel | PIRELLI 3.50-15 |
Rear Wheel | PIRELLI 3.50-15 |
Front Brake | Drum |
Rear Brake | Drum |
Fuel Cap | 10 |
RPM | rpm |
Carburettors | DELLORTO MA18 |
MATRICULADA EN VALLADOLID