Classic Italian Motorcycles
Make | MV Agusta |
---|---|
Model | 750 Sport Disc Brake |
Capacity | 743 |
Start Year | 1974 |
End Year | 1975 |
Bore Stroke | 65.0 x 56.0 |
Engine Config | Inline |
Number Of Cylinders | 4 |
Engine Type | Four Stroke |
Valves per Cylinder | 2 |
Valve Operation | Double Overhead Camshaft |
Power | 75 |
Cooling | Air Cooled |
Gears | 5 |
Transmission | Shaft Drive |
Weight | 235 |
Front Wheel | 3.50-18 |
Rear Wheel | 4.00-18 |
Front Brake | Twin Disc |
Rear Brake | Drum |
Top Speed | 210 |
Fuel Cons | 7.00 |
Fuel Cap | 24 |
Number Make | 200? |
Engine Number Range | 214-03nn to 214-05nn |
Frame Number Range | MV4C75214-03nn to MV4C75214-05nn |
RPM | 8500 |
Commpression Ratio | 10 |
Carburettors | 4 x Dellorto VHB27mm |
The 750 Disc Brake Sport finally offered performance befitting the world champion manufacturer and to equal the Ducati 750ss. New cylinder heads and cams, larger valves and 27mm VHB carbs together with a higher compression increased power to 75hp. This was matched by the 790cc but slightly de-tuned America however the Disco had more of the look, sound, and responsiveness of the racers on which the MVs were based. Twin Scarab discs work well but can leak. Unfiltered carbs are affected by wind around the riders legs at between 80 and 110kph making slower riding fussy. Fitting small K&N type air filters and dropping the needles a notch solves the problem.