Classic Italian Motorcycles
Make | MV Agusta |
---|---|
Model | 125 TRELCentomila |
Capacity | 123 |
Start Year | 1959 |
End Year | 1963 |
Bore Stroke | 54x54 |
Engine Config | Single |
Number Of Cylinders | 1 |
Engine Type | Four Stroke |
Valves per Cylinder | 2 |
Valve Operation | Pushrod |
Power | 5 |
Cooling | Air Cooled |
Gears | 5 |
Transmission | Chain Drive |
Weight | 105 |
Front Wheel | 2.75x18 |
Rear Wheel | 2.75x18 |
Front Brake | Drum |
Rear Brake | Drum |
Top Speed | 95 |
Fuel Cons | 2.50 |
Fuel Cap | 13 |
RPM | 6200 |
Commpression Ratio | 8.5 |
Carburettors | Dellorto MA18B |
Later known as Centomila