Marketplace / MV Agusta
184 adverts
| Bike | Year | Asking price | Sold | Where | |
|---|---|---|---|---|---|
| MV Agusta 125 | 1975 | US$ 2,910 | Jan 2005 | Germany | |
| MV Agusta 460 | US$ 5,500 | Jan 2005 | Austria | ||
| MV Agusta 850 Magni | 1977 | US$ 63,000 | Jan 2005 | United States of America | |
| MV Agusta Enduro | 1966 | US$ 3,050 | Dec 2004 | United States of America | |
| MV Agusta 350 Sport | 1972 | US$ 2,052 | Nov 2004 | Italy | |
| MV Agusta 350 S Ipotesi | 1975 | US$ 4,091 | Nov 2004 | Germany | |
| MV Agusta 125 Sport | 1977 | US$ 3,715 | Oct 2004 | United Kingdom | |
| MV Agusta 350 Racer | 1970 | US$ 6,633 | Oct 2004 | Austria | |
| MV Agusta 125 TRL | 1957 | US$ 1,192 | Oct 2004 | ||
| MV Agusta 150 RS | 1959 | US$ 770 | Oct 2004 | ||
| MV Agusta 175 CSTL | 1957 | US$ 3,657 | Sep 2004 | United Kingdom | |
| MV Agusta 175 | 1955 | US$ 3,772 | Aug 2004 | United Kingdom | |
| MV Agusta 125 GTLS | 1972 | US$ 4,075 | Jun 2004 | United States of America | |
| MV Agusta 350GT | 1974 | US$ 1,557 | Jun 2004 | United States of America | |
| MV Agusta 350 Sport | 1977 | US$ 6,950 | Jun 2004 | United States of America | |
| MV Agusta 600 | 1969 | US$ 16,000 | Jun 2004 | Switzerland | |
| MV Agusta MV 350 Twin Racer OHV | 1969 | US$ 14,750 | Feb 2004 | ||
| MV Agusta 600 Disc | 1968 | US$ 19,000 | Feb 2004 | United States of America | |
| MV Agusta 600 Disc | 1968 | US$ 17,250 | Feb 2004 | United States of America | |
| MV Agusta 750s America | 1975 | US$ 22,100 | Jan 2004 | United States of America | |
| MV Agusta 750S America | 1975 | US$ 24,250 | Jan 2004 | United States of America | |
| MV Agusta Magni 861 | 1974 | US$ 71,750 | Jan 2004 | United Kingdom | |
| MV Agusta 750s America | 1975 | US$ 35,000 | Oct 2003 | United Kingdom | |
| MV Agusta 750 Sport disc | 1974 | US$ 37,000 | Oct 2003 | United Kingdom | |
