Marketplace / MV Agusta
184 adverts
| Bike | Year | Asking price | Sold | Where | |
|---|---|---|---|---|---|
| MV Agusta 350S Elettronica | 1972 | US$ 10,000 | Aug 2022 | New Zealand | |
| MV Agusta 125 Sport | US$ 150 | by 2022 | Austria | ||
| MV Agusta 4C6 | US$ 320 | by 2022 | Austria | ||
| MV Agusta 750 Sport | US$ 400 | by 2022 | Austria | ||
| MV Agusta 750 Sport | 1972 | US$ 250 | by 2021 | Austria | |
| MV Agusta 750 Sport 1971-1974 | US$ 400 | by 2021 | Austria | ||
| MV Agusta 350 Ipotesi | 1975 | US$ 150 | by 2021 | ||
| MV Agusta 750GT | 1973 | US$ 150,000 | Oct 2021 | United Kingdom | |
| MV Agusta 750 | 1972 | US$ 12,300 | by 2021 | Germany | |
| MV Agusta 750 SS | 1968 | US$ 69,000 | by 2021 | Germany | |
| MV Agusta 125S | 1977 | US$ 7,000 | by 2021 | United States of America | |
| MV Agusta 350 B Sport Electronica | US$ 275 | by 2021 | Austria | ||
| MV Agusta 350 | US$ 180 | by 2021 | Austria | ||
| MV Agusta 750S America | 1975 | US$ 845 | by 2021 | Austria | |
| MV Agusta 125 Sport | 1975 | US$ 275 | by 2021 | Austria | |
| MV Agusta 350 Sport Ipotesi | 1975 | US$ 88 | by 2021 | Austria | |
| MV Agusta 125 Sport | 1975 | US$ 280 | by 2021 | Austria | |
| MV Agusta 350 B Sport | 1970 | US$ 290 | by 2021 | Austria | |
| MV Agusta 125 Sport | 1975 | US$ 235 | by 2021 | Austria | |
| MV Agusta 150 Sport | 1963 | US$ 60 | by 2021 | Austria | |
| MV Agusta 750 Sport | 1970 | US$ 145 | by 2021 | Austria | |
| MV Agusta 350 Sport Ipotesi | 1975 | US$ 275 | by 2021 | Austria | |
| MV Agusta 125 Sport | 1975 | US$ 265 | by 2021 | Austria | |
| MV Agusta 125 GTL S | 1967 | US$ 65 | by 2020 | Austria | |
| MV Agusta 4C6 | 1970 | US$ 450 | by 2020 | Austria | |
| MV Agusta 750 Sport | 1972 | US$ 762 | by 2020 | Austria | |
| MV Agusta 350 B Sport | 1970 | US$ 295 | by 2020 | Austria | |
| MV Agusta Hansen/Schneider | 1973 | US$ 65,000 | Oct 2020 | New Zealand | |
| MV Agusta 750S America | US$ 230 | by 2020 | Austria | ||
| MV Agusta 125 Sport | US$ 100 | by 2020 | Austria | ||
| MV Agusta Arturo Magni Cento Valli | 1978 | US$ 950 | by 2020 | Germany | |
| MV Agusta 750 S America | 1975 | US$ 595 | by 2020 | Austria | |
| MV Agusta Magni | 1973 | US$ 75,000 | by 2020 | New Zealand | |
| MV Agusta Magni 800 | 1979 | Not given | by 2019 | Germany | |
| MV Agusta Magni | 1973 | US$ 70 | Dec 2019 | New Zealand | |
| MV Agusta 750 Sport 750S America 750 GT | US$ 500 | by 2019 | Austria | ||
| MV Agusta Hansen | 1977 | US$ 75,000 | by 2019 | New Zealand | |
| MV Agusta 750 Sport 750 GT | US$ 400 | by 2019 | Austria | ||
| MV Agusta Hansen | 1977 | Not given | Oct 2019 | New Zealand | |
| MV Agusta Hansen | 1977 | US$ 75 | Oct 2019 | New Zealand | |
