Marketplace / MV Agusta
184 adverts
| Bike | Year | Asking price | Sold | Where | |
|---|---|---|---|---|---|
| MV Agusta Chicco Scooter 4 speed | 1964 | US$ 7,000 | Feb 2008 | United States of America | |
| MV Agusta 175 | 1959 | US$ 1,500 | Feb 2008 | Netherlands | |
| MV Agusta 832 Magni | 2003 | US$ 55,000 | Feb 2008 | United Kingdom | |
| MV Agusta GT | 1970 | US$ 10,500 | Oct 2007 | Australia | |
| MV Agusta 750 GT | 1973 | US$ 49,660 | Sep 2007 | Germany | |
| MV Agusta 175 CSTL | 1956 | US$ 3,800 | Jun 2007 | United States of America | |
| MV Agusta 750GT | 1973 | US$ 40,000 | Jun 2007 | United States of America | |
| MV Agusta 750 Sport Disc | 1974 | US$ 50,000 | Jun 2007 | United States of America | |
| MV Agusta 850ss | 1977 | Not given | Jun 2007 | Denmark | |
| MV Agusta 1000S Corona | 1980 | US$ 57,600 | Jun 2007 | United States of America | |
| MV Agusta Monza | 1977 | US$ 30,000 | Apr 2007 | United Kingdom | |
| MV Agusta 750 S America | Not given | Mar 2007 | |||
| MV Agusta F4-1000 S | 2005 | US$ 20,000 | Dec 2006 | France | |
| MV Agusta 175 Disco Volante | 1955 | US$ 10,626 | Oct 2006 | Italy | |
| MV Agusta 750s America | 1978 | US$ 43,200 | Aug 2006 | United States of America | |
| MV Agusta 750s America | 1976 | US$ 45,000 | Aug 2006 | United States of America | |
| MV Agusta 750 Sport Disc Brake | 1974 | US$ 45,000 | Aug 2006 | United States of America | |
| MV Agusta 750s Seat | 1973 | US$ 500 | Jun 2006 | New Zealand | |
| MV Agusta 600 | 1969 | US$ 25,000 | Jun 2006 | Switzerland | |
| MV Agusta S America | 1977 | US$ 35,000 | Jun 2006 | United States of America | |
| MV Agusta 125 Monoalbero | 1953 | US$ 35,000 | Jun 2006 | New Zealand | |
| MV Agusta 175 CSS | 1955 | US$ 20,000 | Mar 2006 | United States of America | |
| MV Agusta 750s Sport | 1974 | US$ 30,750 | Feb 2006 | France | |
| MV Agusta 750 S America | 1974 | US$ 40,500 | Jan 2006 | United States of America | |
| MV Agusta 600 | 1970 | US$ 27,000 | Jan 2006 | United States of America | |
| MV Agusta 750 Sport | 1973 | US$ 43,000 | Jan 2006 | United States of America | |
| MV Agusta 175 Disco Volante | 1958 | US$ 10,060 | Jan 2006 | Germany | |
| MV Agusta 750 America S | 1976 | US$ 32,500 | Jan 2006 | United States of America | |
| MV Agusta 750 Sport drum Brake | 1972 | US$ 50,000 | Jan 2006 | France | |
| MV Agusta 350s Elettronica | 1974 | US$ 4,440 | Dec 2005 | Italy | |
| MV Agusta Liberty | 1967 | US$ 2,075 | Dec 2005 | Italy | |
| MV Agusta 175 CSTA | 1953 | US$ 3,260 | Dec 2005 | Italy | |
| MV Agusta 125 | 1956 | US$ 1,500 | Dec 2005 | United Kingdom | |
| MV Agusta 125 SE Sport - a pair | 1976 | US$ 5,000 | Dec 2005 | Belgium | |
| MV Agusta 350 Sport Elettronica | 1973 | US$ 6,500 | Dec 2005 | Belgium | |
| MV Agusta 750s America | 1976 | US$ 32,600 | Nov 2005 | United States of America | |
| MV Agusta Cento Valli | 1977 | US$ 31,000 | Oct 2005 | United Kingdom | |
| MV Agusta 750s Drum Brake | 1973 | US$ 42,000 | Jun 2005 | United States of America | |
| MV Agusta 750s America | 1977 | US$ 34,000 | Jun 2005 | United States of America | |
| MV Agusta 350S Electronica | 1972 | US$ 2,824 | Jan 2005 | United Kingdom | |
