Classic Italian Motorcycles
| Make | MV Agusta |
|---|---|
| Model | 350 Sport Elettronica |
| Capacity | 349 |
| Start Year | 1972 |
| End Year | 1974 |
| Bore Stroke | 63.0 x 56.0 |
| Engine Config | Inline |
| Number Of Cylinders | 2 |
| Engine Type | Four Stroke |
| Valves per Cylinder | 2 |
| Valve Operation | Pushrod |
| Power | 22 |
| Cooling | Air Cooled |
| Gears | 5 |
| Transmission | Chain Drive |
| Weight | 149 |
| Front Wheel | 2.75-18 |
| Rear Wheel | 3.25-18 |
| Front Brake | Drum |
| Rear Brake | Drum |
| Top Speed | 167 |
| Fuel Cap | 16 |
| RPM | 7900 |
| Commpression Ratio | 9.5 |
| Carburettors | 2 x 24mm Dellorto UB |
The 350 Sport Elettronica was a development of the original 250 twin and shared the same frame and basic engine with a range of twins which included a Scrambler, trials and touring models. The 360 degree parallel twin motor vibrated quite badly at higher rpm but less so than in the later Ipotesi model which had a stiffer frame. The MV was expensive for a 350 but the name, performance and looks justified the price.